Expeditions
Every departure, one page
Three biomes, one ethic. Groups never larger than twelve.
| Destination | Expedition | Dates | Days | Group | From | Spaces | |
|---|---|---|---|---|---|---|---|
| Svalbard | The Polar Archipelago | Aug 24, 2027 | 10 | 12 | $12,995 | 7 berths left | View expedition → |
| Svalbard | The Polar Archipelago | Sep 2, 2027 | 10 | 12 | $12,995 | 12 berths left | View expedition → |
| Uganda | Gorillas & the People Protecting Them | May 7–17, 2027 | 11 | 4–6 | $8,995 | 4 spots left | View expedition → |
| Congo | Gorillas, Chimpanzees & the Living Congo River | May 3–11, 2027 | 9 | private | $5,900 | Open | View expedition → |
| Patagonia | Pumas of Patagonia, a photography expedition | Apr 6–16, 2027 | 11 | 5 | $13,750 | Spaces available | View expedition → |
| Nepal | Tigers on Foot, Everest at Sunrise | Mar 15–30, 2027 | 16 | 7 | $4,700 | Spaces available | View expedition → |
Itineraries are weather-written, that's the point. Dates and berths update each season; sold-out departures take a “first to hear 2028 dates” list.